Specification :
CPU | ||||
Type | Intel Pentium ® Dual Core® SU4100 Processor | |||
Speed | 1.3GHz | |||
Front-side Bus | 800 MHz | |||
Cache | 2 mb | |||
Operating System | ||||
Operating System |
|
|||
LCD | ||||
Size | 12.1" HD WXGA 16:9 | |||
Type | WXGA / Glare | |||
Resolution | 1366 x 768 | |||
Color | ||||
Color | Silver/ Black | |||
Chipset | ||||
Chipset | Nvidia® MCP79MVL | |||
Graphics | ||||
GPU (Graphic Accelerator) | GMA 4500MHD | |||
Video Memory | Shared | |||
Audio | ||||
Speaker | Dolby Home certified speakers/ Subwoofer | |||
System Memory | ||||
Spec | None included (UPGRADABLE to 4 GB MAX) | |||
HDD | ||||
HD Capacity | None included (SSD/ Notebook hdd compatible) | |||
HD Interface | SATA | |||
Communication | ||||
LAN | 10/100/1000 Mbps Gigabit Ethernet | |||
WLAN | Built-in 802.11b/g/n WLAN Card | |||
Supplemental Drive | ||||
Card Reader | 3-in-1 Card Reader (SD/MMC/MS) | |||
Webcam Resolution | ||||
Webcam | 1.3 MP Webcam | |||
I/O Port | ||||
USB | USB2.0 Port X3 (eSATA / USB Combo X1) | |||
Video Port | HDMI /VGA Port (15-pin, D-Sub) X 1 | |||
Audio Port | Mic-in X 1, Headphone X 1 | |||
AC Adaptor | ||||
AC Power Adaptor | Output: 19V DC, 90W /Input: 100~240V AC, 50/60Hz universal |
|||
Battery | ||||
Battery Pack | Li-ion 6 cells Extended (5200mAh) | |||
Physical Spec | ||||
Dimension | 11.94" (L) x 9.1" (W) x 0.95"~1.18" (H) | |||
Weight | 3.5 lbs |
Tidak ada komentar:
Posting Komentar
Anda bebas berkomentar sesuai dengan topik yang telah disampaikan, anda bisa bertanya apabila mengalami kesulitan. atau bisa langsung email billyfebram@yahoo.co.id